40 constructions
HF transformers, Qi, WPT drivers
View series →Continuously transposed litz wire is a high-frequency conductor built by 3-4-5-bundle stranding of individual strands. The catalog is split into 5 series by strand diameter (0.071 to 0.25 mm) — the series is chosen by operating frequency. Each series holds about 40 standard copper cross-sections from 0.5 to 20 mm². Manufactured by Diada-Electro under TU 27.32.11-019-59596873-2025, lead time from 7 business days.
The strand sets the operating frequency: the higher the frequency, the thinner the individual strand must be. For a given copper cross-section, a thinner strand gives lower HF losses but requires a higher strand count and more complex stranding.
HF transformers, Qi, WPT drivers
View series →Induction modules, mid-power UPS
View series →Power induction, high-power LLC tanks
View series →Large transformers, welding inverters
View series →EV chargers, power equipment, inverters
View series →We select an equivalent for ЛЭШО / ЛЭПКО / ЛЭЛО / ЛЭПШД wire (Soviet litz-wire grades, TU 16.К80-03-89) using DIADA continuously transposed litz wire — with enamel rated to 200 °C, rectangular forming and a batch certificate. Minimum batch from 30 m, lead time up to 20 business days.
The catalog is a two-dimensional grid: strand diameter (5 series) × copper cross-section (~40 steps in each series). The selection works like this: first the operating frequency sets the series, then the operating current sets the cross-section, and finally the environment/temperature sets the insulation grade.
The higher the frequency, the stronger the skin effect and the thinner the strand must be. The maximum operating frequency of each series is the practical selection criterion.
| Frequency | Series |
|---|---|
| up to 25 kHz | 0.25 mm |
| up to 40 kHz | 0.2 mm |
| up to 60 kHz | 0.15 mm |
| up to 100 kHz | 0.1 mm |
| up to 150 kHz | 0.071 mm |
| > 150 kHz | 0.05 mm (made to order) |
For frequencies above 150 kHz, a made-to-order 0.05 mm strand is used. For very low frequencies (< 10 kHz) litz wire is unnecessary.
Current density for windings is 3–5 A/mm². For pulsed modes, account for the RMS value and the form factor.
| Operating current | Cross-section |
|---|---|
| 2–3 A | 0.5 mm² |
| 4–6 A | 1 mm² |
| 7–10 A | 2 mm² |
| 15–20 A | 4 mm² |
| 30–40 A | 8 mm² |
| 60–80 A | 16 mm² |
For exact selection by turns/inductance, use the winding calculator.
Cross-section × series defines the copper conductor. The jacket sets the operating temperature, chemical resistance, breakdown voltage and cross-sectional shape.
Not sure? Use the winding calculator or read the article on skin effect and proximity effect (formula derivations + tables + the limits of litz wire applicability up to 2 MHz).
Popular versions — the full catalog is on the Products page (50+ grades).
Select a series to filter, or use the search box. Click a row to open the series page with the construction details.
| Designation | Strands | Cross-section, mm² | Ø, mm | Mass, kg/km | R, Ω/km |
|---|---|---|---|---|---|
| 125×0,071 | 125 | 0,5 | 1,36 | 4,736 | 35,2 |
| 255×0,071 | 255 | 1 | 1,942 | 7,96 | 17,26 |
| 378×0,071 | 378 | 1,5 | 2,364 | 15,044 | 11,64 |
| 504×0,071 | 504 | 2 | 2,73 | 20,059 | 8,73 |
| 630×0,071 | 630 | 2,5 | 3,052 | 25,074 | 6,98 |
| 750×0,071 | 750 | 3 | 3,33 | 29,85 | 5,87 |
| 875×0,071 | 875 | 3,5 | 3,597 | 34,825 | 5,03 |
| 1000×0,071 | 1000 | 4 | 3,845 | 38,208 | 4,4 |
| 1125×0,071 | 1125 | 4,5 | 4,079 | 44,775 | 3,91 |
| 1250×0,071 | 1250 | 5 | 4,299 | 51,74 | 3,52 |
| 1400×0,071 | 1400 | 5,5 | 4,55 | 55,72 | 3,14 |
| 1500×0,071 | 1500 | 6 | 4,71 | 59,7 | 2,93 |
| 1650×0,071 | 1650 | 6,5 | 4,939 | 65,67 | 2,67 |
| 1800×0,071 | 1800 | 7 | 5,159 | 71,64 | 2,44 |
| 1900×0,071 | 1900 | 7,5 | 5,3 | 75,62 | 2,32 |
| 2000×0,071 | 2000 | 8 | 5,438 | 79,6 | 2,2 |
| 2150×0,071 | 2150 | 8,5 | 5,638 | 85,57 | 2,05 |
| 2275×0,071 | 2275 | 9 | 5,8 | 90,545 | 1,93 |
| 2400×0,071 | 2400 | 9,5 | 5,957 | 95,52 | 1,83 |
| 2525×0,071 | 2525 | 10 | 6,11 | 100,495 | 1,74 |
| 2650×0,071 | 2650 | 10,5 | 6,26 | 105,47 | 1,66 |
| 2780×0,071 | 2780 | 11 | 6,411 | 110,644 | 1,58 |
| 2910×0,071 | 2910 | 11,5 | 6,56 | 115,818 | 1,51 |
| 3040×0,071 | 3040 | 12 | 6,705 | 120,992 | 1,45 |
| 3160×0,071 | 3160 | 12,5 | 6,836 | 125,768 | 1,39 |
| 3280×0,071 | 3280 | 13 | 6,964 | 130,544 | 1,34 |
| 3400×0,071 | 3400 | 13,5 | 7,09 | 135,32 | 1,29 |
| 3550×0,071 | 3550 | 14,1 | 7,245 | 141,29 | 1,24 |
| 3650×0,071 | 3650 | 14,5 | 7,346 | 145,27 | 1,21 |
| 3800×0,071 | 3800 | 15 | 7,496 | 151,24 | 1,16 |
| 3925×0,071 | 3925 | 15,5 | 7,618 | 156,215 | 1,12 |
| 4050×0,071 | 4050 | 16 | 7,739 | 161,19 | 1,09 |
| 4175×0,071 | 4175 | 16,5 | 7,857 | 166,165 | 1,05 |
| 4300×0,071 | 4300 | 17 | 7,974 | 171,14 | 1,02 |
| 4425×0,071 | 4425 | 17,5 | 8,089 | 176,115 | 0,99 |
| 4550×0,071 | 4550 | 18 | 8,202 | 181,09 | 0,97 |
| 4675×0,071 | 4675 | 18,5 | 8,314 | 186,065 | 0,94 |
| 4800×0,071 | 4800 | 19 | 8,425 | 191,04 | 0,92 |
| 4925×0,071 | 4925 | 19,5 | 8,534 | 196,015 | 0,89 |
| 5050×0,071 | 5050 | 20 | 8,641 | 200,99 | 0,87 |
| 63×0,1 | 63 | 0,5 | 1,311 | 4,75 | 35,21 |
| 128×0,1 | 128 | 1 | 1,868 | 9,907 | 17,33 |
| 190×0,1 | 190 | 1,5 | 2,276 | 11,61 | 11,67 |
| 255×0,1 | 255 | 2 | 2,637 | 19,737 | 8,7 |
| 315×0,1 | 315 | 2,5 | 2,931 | 24,381 | 7,04 |
| 372×0,1 | 372 | 3 | 3,185 | 28,793 | 5,96 |
| 440×0,1 | 440 | 3,5 | 3,464 | 34,056 | 5,04 |
| 500×0,1 | 500 | 4 | 3,692 | 38,7 | 4,44 |
| 570×0,1 | 570 | 4,5 | 3,942 | 44,118 | 3,89 |
| 630×0,1 | 630 | 5 | 4,144 | 48,762 | 3,52 |
| 700×0,1 | 700 | 5,5 | 4,369 | 54,18 | 3,17 |
| 750×0,1 | 750 | 5,9 | 4,522 | 58,05 | 2,96 |
| 828×0,1 | 828 | 6,5 | 4,751 | 64,087 | 2,68 |
| 891×0,1 | 891 | 7 | 4,929 | 68,963 | 2,49 |
| 950×0,1 | 950 | 7,5 | 5,089 | 73,53 | 2,33 |
| 1020×0,1 | 1020 | 8 | 5,274 | 81,27 | 2,17 |
| 1080×0,1 | 1080 | 8,5 | 5,426 | 83,592 | 2,05 |
| 1140×0,1 | 1140 | 9 | 5,575 | 88,236 | 1,95 |
| 1215×0,1 | 1215 | 9,5 | 5,756 | 94,041 | 1,83 |
| 1275×0,1 | 1275 | 10 | 5,896 | 98,685 | 1,74 |
| 1350×0,1 | 1350 | 10,6 | 6,067 | 104,49 | 1,64 |
| 1400×0,1 | 1400 | 11 | 6,178 | 108,36 | 1,58 |
| 1458×0,1 | 1458 | 11,5 | 6,305 | 112,849 | 1,52 |
| 1520×0,1 | 1520 | 12 | 6,438 | 117,648 | 1,46 |
| 1600×0,1 | 1600 | 12,6 | 6,605 | 123,84 | 1,39 |
| 1650×0,1 | 1650 | 13 | 6,707 | 127,71 | 1,34 |
| 1725×0,1 | 1725 | 13,5 | 6,858 | 133,515 | 1,29 |
| 1792×0,1 | 1792 | 14 | 6,99 | 138,701 | 1,24 |
| 1856×0,1 | 1856 | 14,6 | 7,114 | 143,654 | 1,2 |
| 1900×0,1 | 1900 | 15 | 7,197 | 147,06 | 1,17 |
| 1980×0,1 | 1980 | 15,5 | 7,347 | 153,252 | 1,12 |
| 2040×0,1 | 2040 | 16 | 7,458 | 157,896 | 1,09 |
| 2100×0,1 | 2100 | 16,5 | 7,567 | 162,54 | 1,06 |
| 2160×0,1 | 2160 | 17 | 7,674 | 167,184 | 1,03 |
| 2240×0,1 | 2240 | 17,5 | 7,815 | 173,376 | 0,99 |
| 2295×0,1 | 2295 | 18 | 7,91 | 177,633 | 0,97 |
| 2368×0,1 | 2368 | 18,5 | 8,035 | 183,283 | 0,94 |
| 2432×0,1 | 2432 | 19 | 8,143 | 188,237 | 0,91 |
| 2484×0,1 | 2484 | 19,5 | 8,23 | 185,25 | 0,89 |
| 2560×0,1 | 2560 | 20 | 8,354 | 198,144 | 0,87 |
| 28×0,15 | 28 | 0,5 | 1,287 | 3,376 | 35,21 |
| 60×0,15 | 60 | 1 | 1,884 | 10,128 | 16,43 |
| 85×0,15 | 85 | 1,5 | 2,242 | 14,348 | 11,6 |
| 115×0,15 | 115 | 2 | 2,608 | 19,412 | 8,57 |
| 140×0,15 | 140 | 2,5 | 2,878 | 23,632 | 7,04 |
| 170×0,15 | 170 | 3 | 3,171 | 28,696 | 5,8 |
| 200×0,15 | 200 | 3,5 | 3,439 | 33,76 | 4,93 |
| 225×0,15 | 225 | 4 | 3,648 | 37,98 | 4,38 |
| 255×0,15 | 255 | 4,5 | 3,884 | 43,044 | 3,87 |
| 285×0,15 | 285 | 5 | 4,106 | 48,108 | 3,46 |
| 312×0,15 | 312 | 5,5 | 4,296 | 52,666 | 3,16 |
| 340×0,15 | 340 | 6 | 4,484 | 57,392 | 2,9 |
| 368×0,15 | 368 | 6,5 | 4,665 | 62,118 | 2,68 |
| 396×0,15 | 396 | 7 | 4,84 | 66,845 | 2,49 |
| 425×0,15 | 425 | 7,5 | 5,014 | 71,74 | 2,32 |
| 450×0,15 | 450 | 8 | 5,159 | 75,96 | 2,19 |
| 480×0,15 | 480 | 8,5 | 5,328 | 81,024 | 2,05 |
| 510×0,15 | 510 | 9 | 5,492 | 86,088 | 1,93 |
| 540×0,15 | 540 | 9,5 | 5,651 | 91,152 | 1,83 |
| 570×0,15 | 570 | 10 | 5,806 | 96,216 | 1,73 |
| 594×0,15 | 594 | 10,5 | 5,927 | 100,267 | 1,66 |
| 620×0,15 | 620 | 11 | 6,056 | 104,656 | 1,59 |
| 650×0,15 | 650 | 11,5 | 6,2 | 109,72 | 1,52 |
| 680×0,15 | 680 | 12 | 6,342 | 114,784 | 1,45 |
| 705×0,15 | 705 | 12,5 | 6,457 | 119,004 | 1,4 |
| 740×0,15 | 740 | 13,1 | 6,616 | 124,912 | 1,33 |
| 765×0,15 | 765 | 13,5 | 6,727 | 129,132 | 1,29 |
| 792×0,15 | 792 | 14 | 6,844 | 133,69 | 1,24 |
| 825×0,15 | 825 | 14,6 | 6,985 | 139,26 | 1,19 |
| 850×0,15 | 850 | 15 | 7,09 | 143,48 | 1,16 |
| 880×0,15 | 880 | 15,5 | 7,214 | 148,544 | 1,12 |
| 912×0,15 | 912 | 16 | 7,344 | 153,946 | 1,08 |
| 936×0,15 | 936 | 16,5 | 7,44 | 157,997 | 1,05 |
| 960×0,15 | 960 | 17 | 7,535 | 162,048 | 1,03 |
| 990×0,15 | 990 | 17,5 | 7,652 | 167,112 | 1 |
| 1020×0,15 | 1020 | 18 | 7,767 | 172,176 | 0,97 |
| 1050×0,15 | 1050 | 18,55 | 7,881 | 177,24 | 0,94 |
| 1075×0,15 | 1075 | 19 | 7,974 | 181,46 | 0,92 |
| 1100×0,15 | 1100 | 19,4 | 8,066 | 185,68 | 0,9 |
| 1134×0,15 | 1134 | 20 | 8,19 | 190 | 0,87 |
| 16×0,2 | 16 | 0,5 | 1,254 | 5,671 | 34,66 |
| 32×0,2 | 32 | 1 | 1,774 | 9,552 | 17,33 |
| 48×0,2 | 48 | 1,5 | 2,173 | 14,328 | 11,55 |
| 64×0,2 | 64 | 2 | 2,509 | 19,104 | 8,66 |
| 80×0,2 | 80 | 2,5 | 2,805 | 23,88 | 6,93 |
| 95×0,2 | 95 | 3 | 3,057 | 28,357 | 5,84 |
| 110×0,2 | 110 | 3,5 | 3,289 | 32,835 | 5,04 |
| 128×0,2 | 128 | 4 | 3,548 | 38,208 | 4,33 |
| 144×0,2 | 144 | 4,5 | 3,763 | 42,984 | 3,85 |
| 160×0,2 | 160 | 5 | 3,967 | 47,76 | 3,47 |
| 175×0,2 | 175 | 5,5 | 4,149 | 52,237 | 3,17 |
| 192×0,2 | 192 | 6 | 4,345 | 57,312 | 2,89 |
| 207×0,2 | 207 | 6,5 | 4,512 | 61,789 | 2,68 |
| 224×0,2 | 224 | 7 | 4,694 | 66,864 | 2,48 |
| 240×0,2 | 240 | 7,54 | 4,858 | 73,132 | 2,31 |
| 255×0,2 | 255 | 8 | 5,008 | 76,117 | 2,17 |
| 270×0,2 | 270 | 8,5 | 5,153 | 80,595 | 2,05 |
| 288×0,2 | 288 | 9 | 5,322 | 85,968 | 1,93 |
| 300×0,2 | 300 | 9,4 | 5,432 | 89,55 | 1,85 |
| 320×0,2 | 320 | 10 | 5,61 | 95,52 | 1,73 |
| 335×0,2 | 335 | 10,5 | 5,74 | 99,998 | 1,66 |
| 350×0,2 | 350 | 11 | 5,867 | 104,475 | 1,58 |
| 365×0,2 | 365 | 11,5 | 5,991 | 108,953 | 1,52 |
| 384×0,2 | 384 | 12 | 6,145 | 114,624 | 1,44 |
| 400×0,2 | 400 | 12,6 | 6,272 | 119,4 | 1,39 |
| 415×0,2 | 415 | 13,07 | 6,396 | 124,165 | 1,392 |
| 430×0,2 | 430 | 13,5 | 6,503 | 128,355 | 1,29 |
| 445×0,2 | 445 | 14 | 6,615 | 132,832 | 1,301 |
| 460×0,2 | 460 | 14,5 | 6,726 | 137,31 | 1,21 |
| 475×0,2 | 475 | 14,9 | 6,835 | 141,787 | 1,17 |
| 495×0,2 | 495 | 15,55 | 6,977 | 147,725 | 1,12 |
| 510×0,2 | 510 | 16 | 7,082 | 152,235 | 1,09 |
| 525×0,2 | 525 | 16,5 | 7,185 | 156,713 | 1,06 |
| 540×0,2 | 540 | 17 | 7,287 | 161,19 | 1,03 |
| 560×0,2 | 560 | 17,6 | 7,421 | 167,16 | 0,99 |
| 575×0,2 | 575 | 18,1 | 7,52 | 171,637 | 0,96 |
| 590×0,2 | 590 | 18,5 | 7,617 | 176,115 | 0,94 |
| 605×0,2 | 605 | 19 | 7,714 | 180,593 | 0,92 |
| 620×0,2 | 620 | 19,5 | 7,809 | 185,07 | 0,89 |
| 640×0,2 | 640 | 20,1 | 7,934 | 191,04 | 0,87 |
| 10×0,25 | 10 | 0,5 | 1,218 | 4,664 | 35,49 |
| 21×0,25 | 21 | 1 | 1,766 | 9,794 | 16,9 |
| 31×0,25 | 31 | 1,5 | 2,145 | 14,458 | 11,45 |
| 40×0,25 | 40 | 2 | 2,437 | 18,656 | 8,87 |
| 51×0,25 | 51 | 2,5 | 2,751 | 23,786 | 6,96 |
| 62×0,25 | 62 | 3 | 3,034 | 28,917 | 5,72 |
| 72×0,25 | 72 | 3,5 | 3,269 | 33,581 | 4,93 |
| 82×0,25 | 82 | 4 | 3,489 | 38,245 | 4,33 |
| 92×0,25 | 92 | 4,5 | 3,695 | 42,909 | 3,86 |
| 102×0,25 | 102 | 5 | 3,891 | 47,573 | 3,48 |
| 112×0,25 | 112 | 5,5 | 4,077 | 52,237 | 3,17 |
| 122×0,25 | 122 | 6 | 4,256 | 56,901 | 2,91 |
| 133×0,25 | 133 | 6,5 | 4,443 | 62,031 | 2,67 |
| 143×0,25 | 143 | 7 | 4,607 | 66,695 | 2,48 |
| 153×0,25 | 153 | 7,5 | 4,766 | 71,359 | 2,32 |
| 163×0,25 | 163 | 8 | 4,919 | 76,023 | 2,18 |
| 174×0,25 | 174 | 8,5 | 5,082 | 81,154 | 2,04 |
| 184×0,25 | 184 | 9 | 5,226 | 85,818 | 1,93 |
| 194×0,25 | 194 | 9,5 | 5,366 | 90,482 | 1,83 |
| 204×0,25 | 204 | 10 | 5,503 | 95,146 | 1,74 |
| 213×0,25 | 213 | 10,5 | 5,623 | 99,343 | 1,67 |
| 225×0,25 | 225 | 11 | 5,779 | 104,94 | 1,58 |
| 235×0,25 | 235 | 11,5 | 5,906 | 109,604 | 1,51 |
| 245×0,25 | 245 | 12 | 6,031 | 114,268 | 1,45 |
| 255×0,25 | 255 | 12,5 | 6,152 | 118,932 | 1,39 |
| 265×0,25 | 265 | 13 | 6,272 | 123,596 | 1,34 |
| 275×0,25 | 275 | 13,5 | 6,389 | 128,26 | 1,29 |
| 285×0,25 | 285 | 14 | 6,504 | 132,924 | 1,25 |
| 296×0,25 | 296 | 14,5 | 6,629 | 138,054 | 1,2 |
| 306×0,25 | 306 | 15 | 6,74 | 142,718 | 1,16 |
| 316×0,25 | 316 | 15,5 | 6,849 | 147,382 | 1,12 |
| 325×0,25 | 325 | 16 | 6,946 | 151,58 | 1,09 |
| 336×0,25 | 336 | 16,5 | 7,062 | 156,71 | 1,06 |
| 345×0,25 | 345 | 17 | 7,156 | 160,908 | 1,03 |
| 357×0,25 | 357 | 17,5 | 7,28 | 166,505 | 0,99 |
| 366×0,25 | 366 | 18 | 7,371 | 170,702 | 0,97 |
| 378×0,25 | 378 | 18,55 | 7,491 | 176,299 | 0,94 |
| 388×0,25 | 388 | 19 | 7,589 | 180,963 | 0,91 |
| 399×0,25 | 399 | 19,58 | 7,696 | 186,094 | 0,89 |
| 408×0,25 | 408 | 20 | 7,782 | 190 | 0,87 |
Our engineers will select the optimal construction and insulation grade for your application